Deposit funds to your PhantomGlobalServices Trading account using one of our convenient options below. All deposit activity is secure and trackable. Please contact your Client Services Representative for further assistance or clarification.
Process Time | Fees | |||
---|---|---|---|---|
Credit Card | Instant | $0 | Fund Your Account | |
Bitcoin | Instant | $0 | Fund Your Account | |
Yandex Money | Instant | $0 | Fund Your Account | |
Bank Transfer | Between 2-3 Days | $0 | Fund Your Account | |
QiWi Wallet | Instant | $0 | Fund Your Account | |
Neteller | Instant | $0 | Fund Your Account | |
Webmoney | Instant | $0 | Fund Your Account | |
Skrill | Instant | $0 | Fund Your Account |
Please note that all deposit activity is secure and trackable.
For further assistance, please contact your Client Services Representative.
Withdrawal Request Fees
To withdraw funds, simply click Withdrawal Request on the dashboard and type the amount you wish to withdraw. Once the request has been made, PhantomGlobalServices will process the withdrawal within 1 business day.
Process Time | Fees | ||
---|---|---|---|
Bitcoin | Instant | Account Manager Inquiry | |
Credit Card | Up to 1 Business day | Account Manager Inquiry | |
Yandex Money | Up to 1 Business day | Account Manager Inquiry | |
Bank Transfer | Up to 2 Business days | Account Manager Inquiry | |
QiWi Wallet | Up to 1 Business day | Account Manager Inquiry | |
Neteller | Up to 1 Business day | 2.9% | |
Webmoney | Up to 1 Business day | Account Manager Inquiry | |
Skrill | Up to 1 Business day | 2.9% |
Please check with your payment solution provider if any additional fees may apply on their side.